Bound Brook Recreation Summer League 2010
Brook Home
'11-12 Sched
Brook Roster
Team Stats
Staff
Crusader Pictures
Standings
Summer League
Melesurgo Camps
In the News
Player Page
MSG
History
Holiday Tourney
Middle School
College Players
Favorite Links
The Fan Page
Rec Basketball
Community Events
Sponsors
2011 Bound Brook Recreation
Summer League Schedule
Please visit the site throughout the summer for updates on scheduling and the latest standings.
MONDAY JULY 25TH4:45- #1 Bound Brook 75 vs. #8 Somerset Tech 25
5:45- #4 Piscataway 52 vs. #5 New Brunswick 32
6:45- #2 Hunterdon Central 57 vs. #7 Middlesex 47
7:45- #3 Somerville 42 vs. #6 Timothy Christian 17
TUESDAY JULY 26TH- SEMI-FINALS
5:45- BOUND BROOK 25 vs.PISCATAWAY 42
6:45- HUNTERDON CENTRAL 55 vs. SOMERVILLE 47
THURSDAY JULY 28TH-FINALS
6:45- HUNTERDON CENTRAL VS. PISCATAWAY
STANDINGS AS OF JULY 21, 2011
BOUND BROOK 7-1
PWAY 6-2
NEW BRUNSWICK 5-3
TC 4-4
SOMERSET VO-TECH 2-6
PINGRY 1-7
| 6/14 | ||
| 4:45 | Pingry 28 | Somerset Tech 41 |
| 5:45 | Middlesex 43 | Timothy C 50 |
| 6:45 | Somerville 65 | Manville 25 |
| 7:45 | New Brunswick 37 | Pway 45 |
| BYE | Bound Brook | H Central |
| 6/16 | ||
| 4:45 | Pway 66 | Middlesex 33 |
| 5:45 | New Brunswick 53 | Somerville 50 |
| 6:45 | Timothy Christian 35 | Somerset 19 |
| 7:45 | Bound Brook 75 | Manville 10 |
| BYE | Pingry | H Central |
| 6/21 | NO | |
| 6/23 | GAMES | |
| 6/28 | ||
| 8:45 | Bound Brook 47 | Timothy Christian 18 |
| 5:45 | New Brunswick 71 | Manville 18 |
| 6:45 | Pingry 17 | H Central 56 |
| 7:45 | STech 14 | Pway 75 |
| BYE | Midddlesex | Somerville |
| 6/30 | ||
| 5:45 | Bound Brook 45 | Pingry 5 |
| 6:45 | Somerville 38 | New Brunswick 31 |
| 7:45 | STech 21 | H Central 57 |
| BYE | Middlesex | Manville |
| 7/5 | ||
| 4:45 | New Brunswick 29 | Bound Brook 40 |
| 5:45 | Pingry 30 | Pway 85 |
| 6:45 | Somerville 60 | H Central 68 |
| 7:45 | Middlesex 56 | Manville 20 |
| BYE | Somerset Tech | Timothy Christian |
| 7/7 | ||
| 4:45 | Pingry 38 | Timothy C 58 |
| 5:45 | Bound Brook 64 | H Central 40 |
| 6:45 | Somerville 61 | Middlesex 43 |
| 7:45 | Manville26 | Somerset T33 |
| BYE | New Brunswick | Pway |
| 7/12 | ||
| 4:45 | Middlesex 32 | New Brunswick 45 |
| 5:45 | Manville 22 | H Central 77 |
| 6:45 | Somerville 44 | Pway 38 |
| 7:45 | Bound Brook 60 | Somerset 25 |
| BYE | Timothy Christian | Pingry |
| 7/14 | ||
| 4:45 | Bound Brook 53 | Middlesex 30 |
| 5:45 | New Brunswick 65 | Pingry 17 |
| 6:45 | H Central 38 | Timothy Christian 30 |
| 7:45 | Pway 70 | Manville 8 |
| BYE | Somerville | Somerset Tech |
| 7/18 | ||
| 4:45 | Pway 51 | T. Christian 20 |
| 5:45 | ||
| 6:45 | Make Ups | |
| 7:45 | ||
| BYE | ||
| 7/19 | ||
| 4:45 | Middlesex 38 | Pingry 33 |
| 5:45 | Pway 37 | H Central 41 |
| 6:45 | Bound Brook 32 | Somerville 49 |
| 7:45 | TimothyC 53 | Somerset Tech 19 |
| BYE | New Brunswick | Manville |
| 7/21 | ||
| 4:45 | Middlesex 22 | H Central 65 |
| 5:45 | Timothy Christian 28 | New Brunswick 54 |
| 6:45 | Manville 26 | Pingry 32 |
| 7:45 | Somerville win | Somerset Tech |
| BYE | Pway | Bound Brook |

